Driver InformationE-ModsFeatured NewsLate ModelsLincoln SpeedwayModifiedsNewsScheduleSpecial eventsSport CompactsStreet StocksTop SliderUMP

Big 10 Street Stocks Join Supers At Lincoln Speedway Friday

Drivers To Garner Points For Season Ending Awards

Lincoln Speedway is the site of two special events for the Midwest Big Ten Series this coming Friday, April 22.  For the Big Ten Super Late Models, it is their second event of the year, with the first at Belle-Clair in the books from April 1.  For the Big Ten Street Stocks, it will be the season opener.  In both events, drivers will be trying to garner important points toward their year-end total for points money and trophies.

For the Midwest Big Ten Series Super Late Models, this will be the second event of 2016.  At the  Belle-Clair Speedway event on April 1, over 25 Super Late Model competitors were on hand.  Taking the win that night was Chad Zobrist, while Michael Kloos, Andrew Johns, Brian Diveley, and Richard Frost finished off the top five.  Diveley will be one of the favorites this week, as he looks to defend his 2015 Big Ten championship and claim Friday’s $1,500 top prize.

At the end of the 10 race series, each driver will have their best 8 events counted toward their season points.  The top ten will be in line for a point fund of $4,000 that will give the champion a $1,500 bonus.

Friday night will also mark the season opener for the Midwest Big Ten Street Stocks.  Opening night at Lincoln last week had a solid field of Street Stocks competing for a regular night of racing so this Friday should have a stacked field of good racers going for the $500 top prize.  The Big Ten Street Stocks ran once at Lincoln last season with Terry Miller claiming the win.  Miller was followed by John Farris, Brian Gaines, series champion Terry Reed, and Jeffery Reed, Jr.

Much like the Super Late Models, the Street Stocks of the Midwest Big Ten Series will run for a season ending point fund.  It will pay the champion $1,000 with the top ten receiving a total of $3,000 and awards.  Points will count from each driver’s best eight finishes out of the ten events.

In addition to the two Big Ten Classes, the Stock Car Spectacular will have Modifieds, Sportsman, and Hornets on the card.

Pit gates open Friday at 4:00, grandstands at 5:00, pill draw ends at 6:00, hotlaps begin at 6:20, and racing will take the green shortly after 7:00.  Grandstand admission is $15 for adults and free for kids 11 and under.

For more information, follow Lincoln Speedway online at www.lincolnspeedwayil.com, on Facebook (www.facebook.com/LincolnILSpeedway), and Twitter (@LincolnILSpdwy).  Updates are also available by calling the Track Enterprises office at 217-764-3200.

Lincoln Speedway is located at the Logan County Fairgrounds, in Lincoln, IL.  The physical address is 1408 Short 11th St., Lincoln, IL 62656.  Lincoln Speedway races a number of UMP classes as well as specials on a near bi-weekly schedule of Friday and Sunday evenings.

CURRENT STANDINGS

Midwest Big Ten Super Late Models

Pos Car Driver Points Gap
1 78 Chad Zobrist 60 0
2 6K Michael Kloos 58 2
3 95 Andrew Johns 56 4
4 11D Brian Diveley 54 6
5 15 Richard Frost 52 8
6 27S Mike Schulte 50 10
7 27K Greg Kimmons 48 12
8 91 Rusty Schlenk 46 14
9 87 Jason Zobrist 44 16
10 16H Mike Hammerle 42 18
11 1S Rick Salter 40 20
12 12S Rich Standridge 38 22
13 27F Corey Ford 36 24
14 12T Dave Thornton 34 26
15 16B Bo Brockway 32 28
16 10 Daryn Klein 30 30
17 61 Caleb Ashby 28 32
18 18 Bobby Dauderman 26 34
19 7 Matt Weidner 24 36
20 4 Jason Suhre 22 38
21 26M Brent McKinnon 10 50
22 25 Myles Moos 10 50
23 1A Levi Ashby 10 50
24 14F Jon Friederich 10 50
25 12T Trevor Thornton 10 50
26 14J Jay Baker 10 50

 

UMP Pro Late Models

Pos Car Driver Points Gap
1 B1 Nick Bauman 60 0
2 24T Matt Taylor 58 2
3 38J Jake Little 56 4
4 33H Roben Huffman 54 6
5 4T Guy Taylor 52 8
6 11E Brandon Eskew 50 10
7 20 Austin Simpson 48 12
8 22K Kenny VanDorn 46 14
9 52R Jeffrey Reed 44 16
10 7Z Michael Maestus 42 18
11 1M Andy Minett 40 20

Midwest Technical Institute Modifieds

Pos Car Driver Points Gap
1 77 Ray Bollinger 60 0
2 14 Brian Lynn 58 2
3 25W Allen Weisser 56 4
4 63 Jeff Ray 54 6
5 32 Donovan Lodge 52 8
6 35 Brandon Roberts 50 10
7 25 Brett Korves 48 12
8 83 Austin Charron 46 14
9 10A Shawn Vaughn 44 16
10 14C Alan Crowder 42 18
11 72A Austin Lynn 40 20
12 24S Jacob Steinkoenig 38 22
13 3 Mike Brooks 36 24
14 97 Austin Odell 34 26
15 15L Jim Farley III 32 28
16 10 Curt Rhodes 30 30
17 99 Tim Luttrell 28 32
18 83B Nathan Balensiefen 26 34
19 32B TD Burger 24 36

 

Nutech Seed DII POWRi Midgets

Pos Car Driver Points Gap
1 10B Patrick Bruns 60 0
2 0A Hunter Lane 58 2
3 31 Jake Neuman 56 4
4 30T Tyler Vantoll 54 6
5 10C Max Pozsgai 52 8
6 6B Andy Baugh 50 10
7 56 Mitchell Davis 48 12
8 40 Chase McDermand 46 14
9 51R Gedd Ross 44 16
10 7 Adam Taylor 42 18
11 51 Brent Burrows 40 20
12 15M Shane Morgan 38 22
13 2 Austin Archdale 36 24
14 73 Brock Hunnell 34 26
15 10R Jack Routson 32 28
16 24 Scott Koerner 30 30
17 48 Todd Baker 28 32
18 13 Joe Rinne 26 34
19 4T Guy Taylor 24 36
20 17 Jackie Willis II 22 38
21 3S John Springer 20 40
22 3 Jordan Caskey 18 42
23 0 Johnny Murdock 16 44
24 10A Jimmy Clark 14 46

 

UMP Street Stocks

Pos Car Driver Points Gap
1 J24 Jeremy Nichols 60 0
2 26 Kyle Waters 58 2
3 08 Brian Dasenbrock 56 4
4 89 Michael Jackson 54 6
5 36 Nick Justice 52 8
6 47 John Jackson 50 10
7 G1 Tyler Gilmour 48 12
8 27 John Farris 46 14
9 12 Jeff Weston 44 16
10 55S Jason Scrimpsher 10 50

 

UMP Hornets

Pos Car Driver Points Gap
1 11Z Oscar Tipsword 60 0
2 01 Matthew Mackey 58 2
3 J4 Jerad Matherly 56 4
4 10J Steve Jones 54 6
5 21 Mike Eskew 52 8
6 0 Brandt Cole 50 10
7 7 Ricky Rapp 48 12
8 84 Alex O’Donoghue 46 14
9 64CK Cook Crawford 44 16
10 20 Torry Lyons 42 18
11 G6 Thad Gee 40 20
12 3 Bob Sanders 38 22
13 38M Vince Rutherford 36 24
14 24D Dallas Strauch 10 50

Related Articles

Check Also
Close
Back to top button